TE5®, fast-acting type, 125V/250V rated fuses, designed in accordance to UL 248-14.
Features
• Lead-free • Reduced PCB space requirements • Direct solderable or plug-in versions • Internationally approved
• Low internal resistance • Shock safe casing • Vibration resistant • Halogen Free • Available from 50mA to 6.3A
Applications
• Battery Charges • Consumer Electronics • Power supplies • Industrial Controllers
% of Ampere Rating | Opening Time |
135% | 1 Hour, Min. |
200% | 120 s, Max. |
Electrical Characteristic Specifications by Item
Amp Code |
Rated Current |
Voltage Rating |
Breaking Capacity |
Voltage Drop 1.0×IN max. (mV) |
Power Dissipation 1.0×IN max. (mW) |
Melting Integral 10×IN max. (A2s) |
Agency Approvals | ||
UL | CSA | PSE | |||||||
0050 | 50mA | 125V/250V |
100A / 250 VAC 50-60 Hz cos ϕ = 1.0 |
1600 | 85 | 0.0001 | x | x | |
0063 | 63mA | 125V/250V | 1300 | 85 | 0.00013 | x | x | ||
0080 | 80mA | 125V/250V | 1200 | 100 | 0.0002 | x | x | ||
0100 | 100mA | 125V/250V | 1100 | 110 | 0.0013 | x | x | ||
0125 | 125mA | 125V/250V | 1350 | 160 | 0.0019 | x | x | ||
0160 | 160mA | 125V/250V | 1000 | 150 | 0.0037 | x | x | ||
0200 | 200mA | 125V/250V | 950 | 210 | 0.0075 | x | x | ||
0250 | 250mA | 125V/250V | 900 | 225 | 0.013 | x | x | ||
0315 | 315mA | 125V/250V | 800 | 255 | 0.026 | x | x | ||
0400 | 400mA | 125V/250V | 230 | 95 | 0.015 | x | x | ||
0500 | 500mA | 125V/250V | 220 | 110 | 0.025 | x | x | ||
0630 | 630mA | 125V/250V | 210 | 135 | 0.045 | x | x | ||
0800 | 800mA | 125V/250V | 200 | 160 | 0.068 | x | x | ||
1100 | 1.00A | 125V/250V | 190 | 190 | 0.13 | x | x | x | |
1125 | 1.25A | 125V/250V | 180 | 225 | 0.2 | x | x | x | |
1160 | 1.60A | 125V/250V | 170 | 275 | 0.39 | x | x | x | |
1200 | 2.00A | 125V/250V | 160 | 450 | 0.53 | x | x | x | |
1250 | 2.50A | 125V/250V | 150 | 375 | 1.1 | x | x | x | |
1315 | 3.15A | 125V/250V | 140 | 445 | 1.9 | x | x | x | |
1400 | 4.00A | 125V/250V | 130 | 520 | 3.2 | x | x | x | |
1500 | 5.00A | 125V/250V | 120 | 600 | 6.1 | x | x | x | |
1630 | 6.30A | 125V/250V | 115 | 850 | 9.7 | x | x |
Temperature Derating Curve
Average Time Current Curves
Product Characteristics
Materials | Base/Cap: Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 Round Pins: Copper, Tin-plated |
Lead Pull Strength | 10 N (IEC 60068-2-21) |
Solderability | 260ºC, ≤ 3 sec. (Wave) 350ºC, ≤ 3 sec. (Soldering iron) |
Soldering Heat Resistance | 260ºC, 10 sec. (IEC 60068-2-20) 350ºC, ≤ 3 sec. (Soldering iron) |
Operating Temperature |
–40ºC to +85ºC (consider de-rating) |
Climatic Category | –40ºC to +85ºC/21 days (EN 60068-1, -2-1, -2-2, -2-78) |
Stock Condition | +10 ºC to +60 ºC Relative humidity ≤ 75% yearly average, without dew, maximum value for 30 days - 95% |
Vibration Resistance | 24 cycles at 15 min. each(EN 60068-2-6)10–60 Hz at 0.75 mm amplitude 60–2000 Hz at 10 g acceleration |
Dimensions
packaging Option | packaging Specification | Quantity |
12mm Tape and Reel | N/A | 1400 |